Cruise Terminal Schedule
This also needs to be kept updated. The schedule of cruise ships starts from Jan 2011 and it is now May 2011 so can this be updated monthly so that it is relevant.
| Title | Cruise Company | Arrival Date | Departure Date |
|---|---|---|---|
| Brilliance of the Seas | Royal Caribbean International | 01/01/2012 | 02/01/2012 |
| AIDAblu | Aida Cruises | 05/01/2012 | 07/01/2012 |
| Costa Favlosa | Costa Crociere | 05/01/2012 | 07/01/2012 |
| MSC Lirica | Mediterranean Shipping Company | 06/01/2012 | 07/01/2012 |
| Brilliance of the Seas | Royal Caribbean International | 08/01/2012 | 09/01/2012 |
| AIDAblu | Aida Cruises | 12/01/2012 | 14/01/2012 |
| Costa Favlosa | Costa Crociere | 12/01/2012 | 14/01/2012 |
| MSC Lirica | Mediterranean Shipping Company | 13/01/2012 | 14/01/2012 |
| Brilliance of the Seas | Royal Caribbean International | 15/01/2012 | 16/01/2012 |
| AIDAblu | Aida Cruises | 19/01/2012 | 21/01/2012 |
| Costa Favlosa | Costa Crociere | 19/01/2012 | 21/01/2012 |
| MSC Lirica | Mediterranean Shipping Company | 20/01/2012 | 21/01/2012 |
| Oriana | P & O Cruises | 22/01/2012 | 22/01/2012 |
| Brilliance of the Seas | Royal Caribbean International | 22/01/2012 | 23/01/2012 |
| AIDAblu | Aida Cruises | 26/01/2012 | 28/01/2012 |
| Costa Favlosa | Costa Crociere | 26/01/2012 | 28/01/2012 |
| Arcadia | P & O Cruises | 27/01/2012 | 27/01/2012 |
| MSC Lirica | Mediterranean Shipping Company | 27/01/2012 | 28/01/2012 |
| Brilliance of the Seas | Royal Caribbean International | 29/01/2012 | 30/01/2012 |
| AIDAblu | Aida Cruises | 02/02/2012 | 04/02/2012 |
| Costa Favlosa | Costa Crociere | 02/02/2012 | 04/02/2012 |
| MSC Lirica | Mediterranean Shipping Company | 03/02/2012 | 04/02/2012 |
| Brilliance of the Seas | Royal Caribbean International | 05/02/2012 | 06/02/2012 |
| AIDAblu | Aida Cruises | 09/02/2012 | 11/02/2012 |
| Costa Favlosa | Costa Crociere | 09/02/2012 | 11/02/2012 |
News
Dubai restaurants in World’s Best list
Two UAE restaurants are now counted among the World’s Best Restaurants after a prestigious annual list included Zuma and La Petite Maison in its top 100. The San Pellegrino World’s Best Restaurants, a list compiled by Restaurant Magazine through an “academy” of over 800 judges around the world, is seen as one of the definitive [...]
Useful links
If you are interested in page content, you may find following links useful .

