United States of America
| Name | Telephone | Fax | Website | |
|---|---|---|---|---|
| A & S Travels, Inc. | 630 889 8275 | 630 889 8278 |
|
|
| Abercombie & Kent Int'l, Inc. | 630 7253400 | 630 9543324 |
|
|
| Absolute Travel | 800 736 8187 | 212 627 4090 |
|
|
| Adventures Abroad Worldwide Travel, Ltd | 1 800 665 3998 | 604 303 1099 |
|
|
| Africa Answers | 425 460 0895 | 425 460 0890 |
|
|
| African Travel | 818 507 7893 | 818 507 5802 |
|
|
| Alamo World Travel | 925 837 8742 | 925 743 9152 |
|
|
| Alumni Holidays Intl (AHI)* | 847 384 4500 | 847 318 5000 |
|
|
| Artisans of Leisure | 212 2433239 | 212 2434798 |
|
|
| ATOC ( A Touch of Class Tours)* | 818 285 2185 | 818 285 0386 |
|
|
| Beneficial Travel (dba Golf123) | 626 281 2988 | 626 281 2481 |
|
|
| Big Five Tours & Expeditions | 772 287 7995 | 772 287 5990 |
|
|
| Caravan-Serai, Inc. | 206 5451735 | 206 5478607 |
|
|
| Central Holidays | 201 228 5210 | 201 440 5240 |
|
|
| Charming Holidays | 626 300 8878 | 626 300 8008 |
|
|
| Collette | 401-727-9000 | 401-727-9013 |
|
|
| Cox & Kings | 323 655 1758 | 813 258 3852 |
|
|
| Destinations & Adventures | 310 854 6060 | 310 854 6050 |
|
|
| Distant Horizons | 562 9838828 | 562 9838833 |
|
|
| Esplanade Tours | 617 266 7465 | 617 262 9829 |
|
|
| Exquisite Tours | 562 699 0073 | 562 699 2353 |
|
|
| Friendly Planet | 215 572 9594 | 215 572 9803 |
|
|
| Frontiers Travel | 724 935 1577 | 724 935 5388 |
|
|
| Gate 1* | 215 572 7676 | 215 886 2228 |
|
|
| General Tours | 800 221 2216 | 603 357 4648 |
|
|
| Go Go Worldiwide Vacations* | 1 866 565 7348 | 201 934 4805 |
|
|
| Go Next | 952 918 8900 |
|
|
|
| Great Safaris | 818 637 2007 | 818 637 2750 |
|
|
| iExplore | 800-439-7567/159 | 3124929463 |
|
|
| Incredible Vacations | 212-695-1005 | 212-695-1006 |
|
|
| Island Destinations | 914 833 3300/215 | 914 833 3318 |
|
|
| ITC Golf Tours | 562 595 6905 | 562 424 6683 |
|
|
| kensington Tours | 888 903 2001 | 866 613 7599 |
|
|
| Ker & Downey | 281-371-2500 | 281-371-2514 |
|
|
| Koala World Tours | 206 241 7470 | 206 241 5317 |
|
|
| Lakani World Tours | 949 955 1300 | 949 955 1311 |
|
|
| Legends Luxury Travel | 7143745656/211 | 714-374-3803 |
|
|
| Linara Travel | 818 292 8915 | 818 936 0807 |
|
|
| Maupintour | 854 888 9082 |
|
|
|
| MLT Vacations Northwest Worldwide Vacations | 701-420-6224 | 651-367-8343 |
|
|
| Nabila Tours & Cruises* | 415 979 0160 | 415 979 0163 |
|
|
| Orient Flexi-Pax Tours | 212 692 9550 | 212 983 8380 |
|
|
| Pacific Holidays | 212-629-3888 | 212-629-8882 |
|
|
| R. Crusoe & Son | 312-980-8000 | 312-980-8100 |
|
|
| Ritz Tours | 626 289 7777 | 626 281 0117 |
|
|
| Royal Scenic | 905-946-2228 |
|
|
|
| Setness Tours | 209 476 8486 | 209 476 8488 |
|
|
| Signature Getaways | 646-688-2045 |
|
|
|
| Sita World Travel | 818 990 9530 | 818 990 9762 |
|
|
| STI Travel | 201 678 0304 | 201 678 0077 |
|
|
News
Dubai restaurants in World’s Best list
Two UAE restaurants are now counted among the World’s Best Restaurants after a prestigious annual list included Zuma and La Petite Maison in its top 100. The San Pellegrino World’s Best Restaurants, a list compiled by Restaurant Magazine through an “academy” of over 800 judges around the world, is seen as one of the definitive [...]
Useful links
If you are interested in page content, you may find following links useful .



